Pakwash Lake
Kenora Dist.
Consumption advisories in the table below represent the maximum number of meals per month recommended for each species/size range indicated.
Consult the help page if you are eating multiple species of fish or fish from multiple locations.
Advisories may be provided for specific species and/or size ranges which are not legal to possess. Learn more about Ontario’s recreational fishing regulations before going fishing.
Help understanding the fish consumption advisories
Print this page
Length (cm) → | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (in) → | ||||||||||||||
Northern Pike6 | G | |||||||||||||
S | ||||||||||||||
Walleye6 | G | |||||||||||||
S | ||||||||||||||
White Sucker6 | G | |||||||||||||
S | ||||||||||||||
Length (cm) → | ||||||||||||||
Length (in) → | ||||||||||||||
G = General Population
S = Sensitive Population: Women of child-bearing age and children under 15
Superscripts: the number identifies the contaminant or group of contaminants for which the fish was tested.
Back to the website https://pakwashlakecamp.com/